Training Courses
The multimodal designed transport planning system, PTV Vision, provides comprehensive functionality for tasks in transport planning and transport engineering.
We enable software novices to get started with our product-related courses. The courses focus on tasks and projects. Basic and special courses not only explain the software operation but also best practices, which make them interesting to both beginning professionals as well as experienced engineers.
PTV Vision Training 2012 (Karlsruhe, Germany)
Training | Jan. | Feb. | Mar. |
Modeling Basics and Traffic Impact Studies using Microscopic Traffic Flow Simulation | 23-24 Jan | ||
Modeling Vehicle-Actuated Signal Programs with VisVAP | 25 Jan | ||
Realistic pedestrian simulation | 26 Jan | ||
Introduction to macroscopic network modelling with VISUM | |||
Introduction to modelling public transport with VISUM | |||
Modelling Public Transport networks and combining supply and demand with VISUM | |||
Public Transport line performance and costing calculation with VISUM | |||
Public Transport network planning with VISUM | |||
Creating a macroscopic 4 step transport model with VISUM | |||
Preparing tenders for Public Transport services with VISUM | |||
Training | Apr. | May | Jun. |
Introduction to macroscopic network modelling with VISUM | |||
Introduction to modelling public transport with VISUM | |||
Presenting results of Microscopic Traffic Flow Simulations | |||
Extending VISSIM capabilities using the COM interface | |||
Dynamic assignment in VISSIM | |||
Application programming with VISUM (2 days) | |||
Managing Public Transport data with VISUM | |||
Conducting a traffic study with VISUM (2 days) | |||
Conducting a traffic engineering study with VISUM and VISSIM | |||
VISUM Interfaces for data exchange | |||
Preparing tenders for Public Transport services with VISUM | |||
Training | Jul. | Aug. | Sep. |
Modeling Basics and Traffic Impact Studies using Microscopic Traffic Flow Simulation | |||
Modeling Vehicle-Actuated Signal Programs with VisVAP | |||
Realistic pedestrian simulation | |||
Introduction to macroscopic network modelling with VISUM (2 days) | |||
Introduction to modelling public transport with VISUM | |||
Modelling Public Transport networks and combining supply and demand with VISUM | |||
Public Transport line performance and costing calculation with VISUM | |||
Public Transport network planning with VISUM | |||
Creating a macroscopic 4 step transport model with VISUM | |||
Preparing tenders for Public Transport services with VISUM | |||
Training | Oct. | Nov. | Dec. |
Modeling Basics and Traffic Impact Studies using Microscopic Traffic Flow Simulation | |||
Modeling Vehicle-Actuated Signal Programs with VisVAP | |||
Realistic pedestrian simulation | |||
Introduction to macroscopic network modelling with VISUM | |||
Introduction to modelling public transport with VISUM | |||
Extending VISSIM capabilities using the COM interface | |||
Presenting results of Microscopic Traffic Flow Simulations | |||
Dynamic assignment in VISSIM | |||
Conducting a traffic study with VISUM | |||
Conducting a traffic engineering study with VISUM and VISSIM | |||
Presenting study results successfully with VISUM | |||
GIS applications with VISUM | |||
Preparing tenders for Public Transport services with VISUM | |||
Our General Terms and Conditions (GTC) can be found here.
Further information on wordwide events
- PTV Vision Training Courses in Dubai
- March 18-19, 2012: VISUM Introductory Course
- March 20-21, 2012: VISSIM Introductory Course
- March 22, 2012: VISSIM - Pedestrian Simulation
- PTV Vision Training Courses in Johannesburg/ Pretoria, South Africa
Further information on PTV Vision training and events in the US
For information on PTV Vision training dates and events in the US, please check out the PTV America Website:
Recommended Seminars from Third Parties
- Ecole Polytechnique Fédérale de Lausanne, Switzerland
January 29 - February 2, 2012:
Discrete Choice Analysis
Predicting Demand and Market Shares



